Antecedent | Birth/Death | Further Information |
---|---|---|
Richard Brothwell ![]() |
1771 - 1829 | info/b17 |
![]() ![]() | ||
![]() | ||
Joseph Brothwell ![]() |
1809 - 1875 | info/b17 |
![]() ![]() | ||
![]() | ||
Richard Brothwell ![]() |
1836 - 1910 | info/b17 |
![]() ![]() | ||
![]() | ||
Richard Brothwell | 1860 - ? | info/b17 |
John Nixon Brothwell | 1839 - ? | info/b17 |
Bennett N. Brothwell ![]() |
1841 - 1898 | info/b17 |
![]() ![]() | ||
![]() | ||
Ethel Mary Brothwell ![]() |
1873 - ? | info/b17 |
![]() |
info/b17 | |
Mary Ann Brothwell | 1842 - ? | info/b17 |
Richard Naylor Brothwell ![]() |
1812 - ? | info/b17 |
![]() ![]() | ||
![]() | ||
Thomas Henry Brothwell | 1835 - ? | info/b17 |
Judith Naylor Brothwell | 1836 - ? | info/b17 |
Francis Brothwell | 1839 - ? | info/b17 |
Bennett Nixon Brothwell | 1841 - ? | info/b17 |
Julia Ann Brothwell | 1842 - ? | info/b17 |
Zillah Brothwell | 1843 - ? | info/b17 |
William Henry Brothwell | 1845 - ? | info/b17 |
Richard Henry Brothwell | 1846 - ? | info/b17 |
Joseph Walton Brothwell | 1847 - ? | info/b17 |
William Brothwell ![]() |
1813 - ? | info/b17 |
![]() ![]() | ||
![]() | ||
Thomas Brothwell | 1835 - 1835 | info/b17 |
Judith Brothwell | 1836 - 1841 | info/b17 |
Francis Brothwell | 1839 - ? | info/b17 |
Bennett Nixon Brothwell | 1840 - ? | info/b17 |
William Brothwell | 1841 - 1851 | info/b17 |
Zillah Brothwell ![]() |
1843 - ? | info/b17 |
![]() ![]() | ||
![]() | ||
Elizabeth Sarah Palin | 1863 - ? | info/b17 |
Louisa Emily Palin ![]() |
1864 - ? | info/b17 |
![]() ![]() | ||
![]() | ||
Louisa Dorothy Townsend | 1894 - ? | info/b17 |
Julia Zillah Palin ![]() |
1866 - ? | info/b17 |
![]() ![]() | ||
![]() | ||
Albert Victor Palin | 1887 - ? | info/b17 |
William Brothwell Palin | 1869 - ? | info/b17 |
Frances Blanche Palin ![]() |
1870 - ? | info/b17 |
![]() ![]() | ||
![]() | ||
Cecil Bowen | 1890 - ? | info/b17 |
Lionel Robert Bowen (Palin) ![]() |
1891 - ? | info/b17 |
![]() ![]() | ||
![]() | ||
Kenneth Palin ![]() |
1918 - ? | info/b17 |
![]() ![]() | ||
![]() | ||
Richard Palin | 1943 - ? | info/b17 |
Robert William Palin ![]() |
1920 - ? | info/b17 |
![]() ![]() | ||
![]() | ||
Mary Anne Palin | 1945 - ? | info/b17 |
Susan Gwendoline Palin | 1950 - ? | info/b17 |
John Forster Palin | 1872 - ? | info/b17 |
George Walton Palin | 1873 - ? | info/b17 |
Charles Walton Palin | 1873 - 1876 | info/b17 |
Mabel Perry Palin | 1874 - ? | info/b17 |
Gertrude Jessie Palin ![]() |
1875 - ? | info/b17 |
Ernest Edgar Palin ![]() |
info/b17 | |
![]() |
info/b17 | |
![]() ![]() | ||
![]() | ||
Mary Palin | 1920 - ? | info/b17 |
Richard Joseph Palin | 1878 - ? | info/b17 |
Arther Bennett Christmas Palin | 1879 - ? | info/b17 |
Edith Mary Palin | 1881 - ? | info/b17 |
Constance Maud Palin | 1882 - ? | info/b17 |
Walter Henry Valentine Palin | 1883 - ? | info/b17 |
Frederick Duncan Palin | 1884 - ? | info/b17 |
Richard Henry Brothwell | 1846 - ? | info/b17 |
Go to Next Page of Family of Richard and Zillah Brothwell - Page b18 |