Antecedent | Birth/Death | Action |
---|---|---|
Peter Barron ![]() |
1703 - 1773 | info/g25 |
![]() ![]() | ||
![]() | ||
George Barron ![]() |
1786 - 1868 | info/g25 |
![]() ![]() | ||
![]() | ||
George Barron ![]() |
1815 - ? | info/g25 |
![]() ![]() | ||
![]() | ||
George Barron | 1821 - 1831 | info/g25 |
Mary Barron | 1845 - 1861 | info/g25 |
Jane Barron | 1846 - 1927 | info/g25 |
Helen Barron | 1856 - 1867 | info/g25 |
Isabella Barron ![]() |
1858 - 1926 | info/g25 |
![]() ![]() | ||
![]() | ||
William Barron ![]() |
1878 - ? | info/g25 |
![]() ![]() | ||
![]() | ||
Lilian Barron | 1903 - ? | info/g25 |
Alice Barron ![]() |
1906 - ? | info/g25 |
![]() ![]() | ||
![]() | ||
Rita Kidd Hunter ![]() |
1935 - ? | info/g25 |
![]() ![]() | ||
![]() | ||
Graham Marshall | 1963 - ? | info/g25 |
John Barron ![]() |
1823 - 1910 | info/g25 |
![]() ![]() | ||
![]() | ||
James Barron | 1852 - 1908 | info/g25 |
Margory Barron | 1853 - 1915 | info/g25 |
Mary Barron | 1855 - ? | info/g25 |
Isabella Barron | 1858 - 1952 | info/g25 |
Alexander Barron | 1863 - 1885 | info/g25 |
George Barron ![]() |
1847 - ? | info/g25 |
![]() ![]() | ||
![]() | ||
Charles Nidray Barron | 1874 - ? | info/g25 |
George Albert John Barron ![]() |
1883 - 1967 | ![]() ![]() |
![]() ![]() | ||
![]() | ||
George A. J. Barron ![]() |
1911 - 1990 | info/g25 |
![]() ![]() | ||
![]() | ||
Peter Barron | 1942 - ? | info/g25 |
Richard Barron | 1948 - 1994 | info/g25 |
1st MarriageJessie Nidray Barron ![]() |
1913 - 1997 | info/g25 |
2nd Marriage![]() |
info/g25 | |
![]() ![]() | ||
![]() | ||
Elizabeth Barron | 1947 - ? | info/g25 |
Alistair Barron | 1914 - 1928 | info/g25 |
Kathleen M Barron ![]() |
1916 - 1995 | info/g25 |
![]() ![]() | ||
![]() | ||
Michael Nicolle | 1947 - ? | info/g25 |
Heather Nicolle | 1951 - ? | info/g25 |
1st MarriageEthel Helen Barron ![]() |
1917 - ? | info/g25 |
2nd Marriage![]() |
![]() ![]() | |
Marjorie E Barron ![]() |
1919 - ? | info/g25 |
![]() ![]() | ||
![]() | ||
Alistair Makay | 1947 - ? | info/g25 |
Ian Makay | 1951 - ? | info/g25 |
Robert Makay | 1953 - ? | info/g25 |
James Mennie ![]() |
1790 - 1878 | info/g25 |
![]() ![]() | ||
![]() | ||
Mary Mennie | 1821 - 1891 | |
Charles Nidray ![]() |
1809 - ? | info/g25 |
![]() ![]() | ||
![]() | ||
Mary Nidray | 1850 - ? | info/g25 |
Jane M. Nidray | 1855 - ? | info/g25 |
Jessie Lawrence NidraySee Above for Family of Jessie Lawrence Nidray | 1852 - ? |