Family of Margaret Penney
and John Thomas Seymour
| Antecedent | Birth/Death | Further Information | 
|---|---|---|
| John Penney  Ann Harper | 1816 - ? | info/n01 | 
|   | ||
|  | ||
| Edward Penney  Caroline Valencia Williams | 1855 - ? |  Go To Page - n01  | 
| Robert Penney  ? Wicks | 1850 - ? | info/n01 | 
| Eleanor Penney  Thomas Beadnell Johnson (?) | 1849 - ? |  Go To Page - n09  | 
| Annie Penney | 1857 - ? | info/n01 | 
| John Harper Penney  Meggie Isabella Gillies | 1844 - ? |  Go To Page - n02  | 
| Margaret Penney  John Thomas Seymour (?) | 1845 - ? | info/n08 | 
|   | ||
|  | ||
| Thomas William Seymour | 1870 - ? | info/n08 | 
| John George Seymour  Elizabeth Park | 1873 - ? | info/n08 | 
|   | ||
|  | ||
| James Henry Mark | 1897 - ? | info/n08 | 
| Emily Seymour | 1875 - ? | info/n08 | 
| Elinor Seymour | 1877 - ? | info/n08 | 
| Edward Penney Seymour | 1878 - ? | info/n08 | 
| Robert Seymour | 1880 - ? | info/n08 | 
| Margaret Annie Seymour | 1882 - ? | info/n08 | 
| Granddaughter: Emily Wilson Seymour | 1904 - ? | info/n08 | 
| William Seymour  Jane (?) | c1791 - 1853 | info/n08 | 
|   | ||
|  | ||
| Mary Ann Seymour | 1823 - ? | info/n08 | 
| Anthony Seymour  Margaret Heslop | 1825 - ? | info/n08 | 
|   | ||
|  | ||
| William Seymour | 1848 - ? | info/n08 | 
| Mary Ann Seymour  Thomas W Gilchrist1st Marr. | 1851 - 1881 | info/n08 | 
|   | ||
|  | ||
| Margaret Hyslop Gilchrist | 1875 - ? | info/n08 | 
| Joseph McKenzie Gilchrist | 1880 - ? | info/n08 | 
| Mary ?  Thomas W Gilchrist2nd Marr. | 1854 - ? | info/n08 | 
| Ralph M Seymour | 1853 - ? | info/n08 | 
| John H Seymour | 1856 - ? | info/n08 | 
| Margaret Jane Seymour | 1858 - ? | info/n08 | 
| William Dearham Seymour | 1828 - ? | info/n08 | 
| George Seymour  Eleanor (?)1st Marriage | 1821 - ? | info/n08 | 
|   | ||
|  | ||
| Thomas William Seymour | 1844 - ? | info/n08 | 
| John Thomas Seymour  Margaret Penney | 1847 - ? | info/n08 | 
| George Seymour  Margaret Lock2nd Marriage | 1821 - ? | info/n08 | 
| Grandchildren of William and Jane Seymour | ||
| Martin Seymour | 1840 - ? | info/n08 | 
| Jane Ann Seymour | 1846 - ? | info/n08 | 
