Familie av William Gillies
og Jane Moore
| Forfedre | Fødsel/Død | Mere Informasjon | 
|---|---|---|
| William Gillies  Isabella Scott | ? - ? | info/n02nor | 
|   | ||
|  | ||
| John Gillies | 1797 - ? | info/n02nor | 
| Jane Gillies | 1801 - ? | info/n02nor | 
| James Gillies  Katherine Ann Madison | 1802 - ? | info/n02nor | 
|   | ||
|  | ||
| Alexander Gillies | 1827 - ? | info/n02nor | 
| George Gillies | 1828 - ? | info/n02nor | 
| William Gillies  Jane MooreSee Below | 1831 - ? | info/n02nor | 
| Rachel Gillies | 1832 - ? | info/n02nor | 
| James Gillies | 1833 - ? | info/n02nor | 
| Jane Gillies | 1834 - ? | info/n02nor | 
| John Gillies | 1834 - ? | info/n02nor | 
| Peter Moore  Maria Vasey2. Ekteskap | ? - ? | info/n02nor | 
|   | ||
|  | ||
| Maria Vasey Moore | 1871 - 1871 | info/n02nor | 
| Peter Moore  Ann Elcoat1. Ekteskap | ? - ? | info/n02nor | 
|   | ||
|  | ||
| Isabella Scott | 1830 - ? | info/n02nor | 
| Margaret Scott | 1832 - ? | info/n02nor | 
| Edward Moore | 1836 - ? | info/n02nor | 
| Annie M Moore | 1844 - ? | info/n02nor | 
| Peter Moore | 1848 - ? | info/n02nor | 
| William Gillies  Jane Moore | 1830 - 1895 | info/n02nor | 
|   | ||
|  | ||
| Laura Jane Gillies  Thomas Archer | 1854 - ? | info/n02nor | 
|   | ||
|  | ||
| Norman Gilles Archer  Eleanor Liddell Wallace | 1879 - ? | info/n02nor | 
|   | ||
|  | ||
| Helen Mary Archer | 1908 - 1965 | info/n02nor | 
| Henry Mark Archer  Lea Carriere | 1910 - 2008 | info/n02nor | 
|   | ||
|  | ||
| Marjorie Elizabeth Archer  ? ? | ? - ? | info/n02nor | 
|   | ||
|  | ||
| Lisa Marie Kelly | ? - ? | info/n02nor | 
| Gilbert Frederick Archer | 1879 - ? | info/n02nor | 
| Winifred L J Archer | 1882 - ? | info/n02nor | 
| William Domenic Gillies | 1856 - ? | info/n02nor | 
| Annie Maria Gillies  Elisha Abbot Ryott | 1857 - ? | info/n18nor | 
|   Drar til Forfedre av Elisha Abbot Ryott | ||
|  | ||
| Arthur Ryott | 1879 - 1972 | info/n18nor | 
| Gertrude Jane Ryott  John Greenfield | 1880 - ? | info/n18nor | 
| Annie Abbot Ryott  Carl Frederick Schlegel | 1881 - 1957 | info/n18nor | 
| Elizabeth May Ryott  Robert Noble | 1889 - ? | info/n18nor | 
|   Drar til Forfedre av Carl Frederick Schlegel | ||
|  | ||
| Anne Noble | 1923 - ? | info/n18nor | 
| Joseph Ryott Noble  Patricia Kimster | 1925 - 2006 | info/n18nor | 
|   | ||
|  | ||
| Susan Noble | ? - ? | info/n18nor | 
| Jane Noble | ? - ? | info/n18nor | 
| Sarah Noble | 1960 - ? | info/n18nor | 
| Richard Noble | ? - ? | info/n18nor | 
| Jane Kate Gillies  James Wilson Wood | 1860 - 1916 | info/n02nor | 
|   | ||
|  | ||
| Alexander George Wood  Jean Watt ? | 1884 - ? | info/n02nor | 
| Mona Gillies Wood | 1886 - ? | info/n02nor | 
| Leonard Wood | 1893 - ? | info/n02nor | 
| Alice Mary Gillies  William Cairns Wicks | 1862 - 1949 | info/n16nor | 
|   Drar til Forfedre av William Cairns Wicks | ||
|  | ||
| Henry Gillies Wicks  Ethel Wannop | 1889 - 1970 | info/n16nor | 
|   | ||
|  | ||
| Ronald Gillies Wicks  Ann Gordon Galloway | 1930 - ? | info/n16nor | 
|   | ||
|  | ||
| Laura Gillies Wicks  Rowan Watts | 1958 - ? | info/n16nor | 
|   | ||
|  | ||
| Laurens Thomas Watts | 1985 - ? | info/n16nor | 
| Holly Anna Watts | 1986 - ? | info/n16nor | 
| Linden Joel Watts | 1985 - ? | info/n16nor | 
| Lucy Robyn Watts | 1985 - ? | info/n16nor | 
| Simon W. G. Wicks  Debbie Richardson | 1960 - ? | info/n16nor | 
|   | ||
|  | ||
| Jamie Simon Lee Wicks | 1987 - ? | info/n16nor | 
| Daniel Mark Wicks | 1990 - ? | info/n16nor | 
| Brian Cairns Wicks  Judith Anne Harrison | 1934 - 2012 | info/n16nor | 
|   | ||
|  | ||
| Caroline Phillipa Wicks  Michael Wright | 1962 - ? | info/n16nor | 
|  Martin Taylor | info/n16nor | |
|   | ||
|  | ||
| Joshua Wicks | 2000 - ? | info/n16nor | 
| Robert J. C. Wicks  Elizabeth Dobson | 1965 - ? | info/n16nor | 
|   | ||
|  | ||
| Fraser Charles Cairns Wicks | 1995 - ? | info/n16nor | 
| Isobel Louise Wicks | 1998 - ? | info/n16nor | 
| Alexander Edward Gillies | 1863 - 1917 | info/n02nor | 
| George Frederick Gillies  Martha S Freeman | 1864 - ? | info/n15nor | 
|   Drar til Forfedre av Martha S Freeman | ||
|  | ||
| Freda Gillies  ? Clarkson | 1920 - ? | info/n15nor | 
| William Henry Gillies | 1865 - 1872 | info/n02nor | 
| Julia B. Gillies | 1866 - ? | info/n02nor | 
| Meggie Isabella Gillies  John Harper Penney | 1860 - 1945 |  Dra Til Side n02nor  | 
