| Antecedent | Birth/Death | Further Information | 
|---|---|---|
| George Scotson  Mary Sanderson | 1725 - 1802 | info/n21 | 
|   | ||
|  | ||
| John Scotson  Martha Chipchase | 1750 - 1791 | info/n21 | 
|   | ||
|  | ||
| Martha Scotson  Thomas Rumford | 1772 - ? | info/n21 | 
| John Scotson  Mary Heslop | 1777 - 1842 | info/n21 | 
|   See Below for Ancestors of Mary Heslop | ||
|  | ||
| Martha Scotson | 1804 - 1804 | info/n21 | 
| Mary Scotson  John Todd | 1805 - ? | info/n21 | 
| John Scotson  Elizabeth Harrison | 1807 - 1857 |  Go to n34  | 
| Isabella Scotson  Robert Hornby | 1809 - ? | info/n21 | 
| William Scotson  Ann Sherwood | 1818 - ? |  Go to n35  | 
| Richard Scotson  Mary Brown | 1819 - ? |  Go to n36  | 
| George Scotson  Elizabeth ? | 1822 - ? |  Go to n37  | 
| Henry Scotson  Ann Robson | 1824 - ? |  Go to n37  | 
| William Scotson | 1751 - 1822 | info/n21 | 
| Mary Scotson  ? Lambert | 1753 - ? | info/n21 | 
|   | ||
|  | ||
| Thomas Lambert | ? - ? | info/n21 | 
| Mary Lambert | ? - ? | info/n21 | 
| Elizabeth Mary Scotson  ? Blackburn | 1756 - ? | info/n21 | 
| Charles Scotson | 1756 - 1822 | info/n21 | 
| Dorothy Scotson | 1760 - ? | info/n21 | 
| Abraham Scotson | 1762 - ? | info/n21 | 
| James Scotson | 1764 - 1822 | info/n21 | 
| Margaret Scotson | 1765 - ? | info/n21 | 
| George Scotson  Mary Briggs | 1754 - 1835 | info/n21 | 
|   | ||
|  | ||
| Matthew Scotson  Sarah ? | 1782 - 1857 | info/n21 | 
| George Scotson  Alice Gray2nd Marriage | 1790 - 1860 | info/n21 | 
|  Elizabeth Wilson1st. Marriage | 1790 - 1860 | info/n21 | 
|   See Below for Ancestors of Alice Gray | ||
|  | ||
| William Briggs Scotson | 1817 - 1885 | info/n21 | 
| Sarah Wilson Scotson  Johnson Morriss | 1818 - 1871 |  Go to n03  | 
| George Briggs Scotson  Mary Ann Hunter | 1821 - 1889 | info/n21 | 
|   See Below for Ancestors of Mary Ann Hunter | ||
|  | ||
| Mary Ann Scotson | ? - 1937 | info/n21 | 
| Margaret Isabella Scotson | 1869 - 1937 | info/n21 | 
| Sarah Ann Scotson  Thomas James Hoggett | 1863 - ? | info/n21 | 
|   | ||
|  | ||
| Mary Hoggett | 1890 - ? | info/n21 | 
| Arnold Hoggett | 1892 - ? | info/n21 | 
| Kathleen Hoggett | 1894 - ? | info/n21 | 
| Arthur Bernard Hoggett | 1896 - ? | info/n21 | 
| Frank Noel Hoggett | 1898 - ? | info/n21 | 
| Helen Hoggett | 1903 - ? | info/n21 | 
| Elizabeth Mary Scotson  Robert Stephenson | 1861 - ? | info/n21 | 
|   | ||
|  | ||
| Lilly Stephenson | ? - ? | info/n21 | 
| William Davidson Stephenson | 1890 - ? | info/n21 | 
| Elsa Carrick Stephenson | 1899 - ? | info/n21 | 
| ? Stephenson | ? - ? | info/n21 | 
| Margaret Ann Scotson | 1823 - ? | info/n21 | 
| Elizabeth Mary Scotson  John Cawthorne | 1823 - ? | info/n21 | 
|   | ||
|  | ||
| William Edward Cawthorne | ? - ? | info/n21 | 
| Elizabeth Ann Cawthorne | 1848 - ? | info/n21 | 
| Frances Jane Cawthorne | 1850 - ? | info/n21 | 
| George Henry Cawthorne | 1852 - ? | info/n21 | 
| Mary Emily Cawthorne | 1853 - ? | info/n21 | 
| Thomas Gray  ? ? | ? - ? | info/n21 | 
|   | ||
|  | ||
| ? Gray  Percival Tully | ? - ? | info/n21 | 
| Alice Gray  George ScotsonSee above | 1792 - ? | info/n21 | 
| Christopher Hunter  Isabella Parker | ? - ? | info/n21 | 
|   | ||
|  | ||
| Mary Hunter  George ScotsonSee above for family | 1840 - 1893 | info/n21 | 
| Richard Heslop  Isabella Robins | 1750 - ? | info/n21 | 
|   | ||
|  | ||
| Mary Heslop  John ScotsonSee above for family | 1777 - ? | info/n21 | 
