Antecedent | Birth/Death | Action |
---|---|---|
James Simkins ![]() |
? - ? | info/n29 |
![]() ![]() | ||
![]() | ||
Thomas Mann Simkins ![]() |
? - ? | info/n29 |
![]() ![]() | ||
![]() | ||
George Mann Penn-Simkins | ? - ? | info/n29 |
Rev Anthony Mann Simkins ![]() |
1786 - ? | info/n29 |
![]() ![]() | ||
![]() | ||
Ellen Simkins ![]() |
1827 - 1886 | info/n29 |
Catherine Amelia Simkins | 1817 - 1891 | info/n29 |
Eliza Simkins | 1815 - 1890 | info/n29 |
Anthony Lacam Simkins ![]() |
1814 - ? | info/n29 |
![]() ![]() | ||
![]() | ||
Mary Isabella Simkins | 1849 - ? | info/n29 |
Lacam Andrew Blake Simkins | 1851 - 1864 | info/n29 |
Bessie F. A. Isabella Simkins | 1852 - 1871 | info/n29 |
Caroline Amelia Theresa Simkins | 1854 - 1859 | info/n29 |
William Valensay Simkins | 1857 - 1871 | info/n29 |
Alfred Simkins ![]() |
1817 - 1859 | info/n29 |
![]() ![]() | ||
![]() | ||
Alfred Frederick Simkins | 1849 - ? | info/n29 |
William Anthony Simkins | 1850 - ? | info/n29 |
Ellen Simkins | 1856 - ? | info/n29 |
Beatrice Simkins ![]() |
1850 - 1932 | info/n29 |
![]() ![]() | ||
![]() | ||
Nellie Wengler | ? - ? | info/n29 |
Richard Wengler ![]() |
? - ? | info/n29 |
![]() ![]() | ||
![]() | ||
? Wengler | ? - ? | info/n29 |
Ekkehard Wengler | 1923 - ? | info/n29 |
Wolfgang Wengler ![]() |
1915 - ? | info/n29 |
![]() ![]() | ||
![]() | ||
Marriane Wengler | ? - ? | info/n29 |
Heine Wengler | ? - ? | info/n29 |
Heinrich Wengler | ? - ? | info/n29 |
Mller Wengler | ? - ? | info/n29 |
Augusta Elizabeth Simkins ![]() |
1848 - ? | info/n29 |
![]() ![]() | ||
![]() | ||
Norah Marguerite Weber ![]() |
1873 - 1953 | info/n29 |
![]() ![]() | ||
![]() | ||
Victor Edward Kalkin | ? - ? | info/n29 |
Ingeborg Kalkin | ? - ? | info/n29 |
Victor Alfred Repton Weber | 1874 - 1924 | info/n29 |
Constance Mary Weber | 1878 - ? | info/n29 |
Franz Gottfried Weber | 1879 - ? | info/n29 |
Lillian Amelia Weber | 1879 - ? | info/n29 |
Arthur Richard Mann Simkins ![]() |
1851 - 1918 | ![]() ![]() |
Harriet Frances Simkins ![]() |
1852 - ? | info/n29 |
![]() ![]() | ||
![]() | ||
Donald Raders | ? - ? | info/n29 |
Carl Raders | ? - ? | info/n29 |
Conrad Raders | ? - ? | info/n29 |
Margot Raders | ? - ? | info/n29 |
Katherine Mary Simkins ![]() |
1854 - ? | info/n29 |
![]() ![]() | ||
![]() | ||
Beatrice Otto | ? - ? | info/n29 |
Ellie Otto | ? - ? | info/n29 |
Fred Otto | ? - ? | info/n29 |
Joseph Scott ![]() |
? - ? | info/n29 |
![]() ![]() | ||
![]() | ||
Eliza Scott | ? - ? | |
Wilhelm Raders ![]() |
? - ? | info/n29 |
![]() ![]() | ||
![]() | ||
Franz Raders | ? - ? |