| Forfedre | Fødsel/Død | Handling |
|---|---|---|
| James Simkins |
? - ? | info/n29nor |
| Thomas Mann Simkins |
? - ? | info/n29nor |
| George Mann Penn-Simkins | ? - ? | info/n29nor |
| Rev Anthony Mann Simkins |
1786 - ? | info/n29nor |
| Ellen Simkins |
1827 - 1886 | info/n29nor |
| Catherine Amelia Simkins | 1817 - 1891 | info/n29nor |
| Eliza Simkins | 1815 - 1890 | info/n29nor |
| Anthony Lacam Simkins |
1814 - ? | info/n29nor |
| Mary Isabella Simkins | 1849 - ? | info/n29nor |
| Lacam Andrew Blake Simkins | 1851 - 1864 | info/n29nor |
| Bessie F. A. Isabella Simkins | 1852 - 1871 | info/n29nor |
| Caroline Amelia Theresa Simkins | 1854 - 1859 | info/n29nor |
| William Valensay Simkins | 1857 - 1871 | info/n29nor |
| Alfred Simkins |
1817 - 1859 | info/n29nor |
| Alfred Frederick Simkins | 1849 - ? | info/n29nor |
| William Anthony Simkins | 1850 - ? | info/n29nor |
| Ellen Simkins | 1856 - ? | info/n29nor |
| Beatrice Simkins |
1850 - 1932 | info/n29nor |
| Nellie Wengler | ? - ? | info/n29nor |
| Richard Wengler |
? - ? | info/n29nor |
| ? Wengler | ? - ? | info/n29nor |
| Ekkehard Wengler | 1923 - ? | info/n29nor |
| Wolfgang Wengler |
1915 - ? | info/n29nor |
| Marriane Wengler | ? - ? | info/n29nor |
| Heine Wengler | ? - ? | info/n29nor |
| Heinrich Wengler | ? - ? | info/n29nor |
| Mller Wengler | ? - ? | info/n29nor |
| Augusta Elizabeth Simkins |
1848 - ? | info/n29nor |
| Norah Marguerite Weber |
1873 - 1953 | info/n29nor |
| Victor Edward Kalkin | ? - ? | info/n29nor |
| Ingeborg Kalkin | ? - ? | info/n29nor |
| Victor Alfred Repton Weber | 1874 - 1924 | info/n29nor |
| Constance Mary Weber | 1878 - ? | info/n29nor |
| Franz Gottfried Weber | 1879 - ? | info/n29nor |
| Lillian Amelia Weber | 1879 - ? | info/n29nor |
| Arthur Richard Mann Simkins |
1851 - 1918 | |
| Harriet Frances Simkins |
1852 - ? | info/n29nor |
| Donald Raders | ? - ? | info/n29nor |
| Carl Raders | ? - ? | info/n29nor |
| Conrad Raders | ? - ? | info/n29nor |
| Margot Raders | ? - ? | info/n29nor |
| Katherine Mary Simkins |
1854 - ? | info/n29nor |
| Beatrice Otto | ? - ? | info/n29nor |
| Ellie Otto | ? - ? | info/n29nor |
| Fred Otto | ? - ? | info/n29nor |
| Joseph Scott |
? - ? | info/n29nor |
| Eliza Scott | ? - ? | |
| Wilhelm Raders |
? - ? | info/n29nor |
| Franz Raders | ? - ? | |
