Family of Alexander Taylor
and Catherine Edwards
Antecedent | Birth/Death | Action | ||
---|---|---|---|---|
Alexander Taylor Catherine Edwards | ? - ? | info/n30 | ||
See Below for Ancestors of Catherine Edwards | ||||
William Taylor ? ? | ? - 1764 | info/n30 | ||
James Taylor Elizabeth ? | ? - ? | info/n30 | ||
James Taylor Henrietta Gordon | 1760 - 1838 | Go to page n33 | ||
Henrietta Taylor | <1785 - ? | info/n30 | ||
James Taylor | <1785 - ? | info/n30 | ||
Robert Cunninghame Taylor Sarah Pycroft | ? - ? | Go to page n31 | ||
Chaunley Arthur Taylor | <1844 - 1895 | info/n30 | ||
Elizabeth F. Taylor Thomas S. Bence1st marriage | 1829 - 1917 | info/n30 | ||
George Warburton2nd marriage | info/n30 | |||
Frederick Taylor Esther Broderick | 1844 - 1931 | info/n30 | ||
See Below for Ancestors of Esther Broderick | ||||
Claude Harold Taylor Margaret Frances Simkins | 1882 - 1967 | Go to page n07 | ||
Robert Warren ? ? | 1667 - ? | info/n30 | ||
William Warren Margaret Gordon | 1755 - ? | Go to page n33 | ||
Sixth Warren ? ? | ? - ? | info/n30 | ||
Augusta Warren ? Broderick | ? - ? | info/n30 | ||
Richard Broderick | 1861 - 1951 | info/n30 | ||
Esther Broderick Frederick Taylor | 1844 - ? | info/n30 | ||
See Above for Family of Frederick Taylor | ||||
James Edwards ? Howell1st marriage | ? - 1702 | info/n30 | ||
Sarah Edwards | ? - ? | info/n30 | ||
Jane Edwards | ? - ? | info/n30 | ||
Mervill Edwards | ? - ? | info/n30 | ||
Nathaniel Edwards | ? - ? | info/n30 | ||
Catherine Edwards Alexander TaylorSee Above for Family of Catherine Edwards | ||||
? Wright2nd marriage | ? - ? | info/n30 | ||
See Below for Ancestors of Mary Kirkby | ||||
James Edwards Mary Kirkby | ? - ? | info/n30 | ||
Sackville Wade ? ? | ? - ? | info/n30 | ||
Elizabeth Wade Matthew Kirkby | 1670 - ? | info/n30 | ||
Thomas Kirkby | 1695 - ? | info/n30 | ||
Matthew Kirkby | 169? - ? | info/n30 | ||
Margaret Kirkby | 1689 - ? | info/n30 | ||
Elizabeth Kirkby | 1694 - ? | info/n30 | ||
Ann Kirkby | 1709 - ? | info/n30 | ||
Mary Kirkby | 1697 - ? | info/n30 | ||
See Above for Family of Mary Kirkby |