Familie av Samuel Clowes
og Ann Meakin
Forfedre | Fødsel/Død | Handling | ||
---|---|---|---|---|
Samuel Clowes ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Joseph Clowes | ? - ? | info/n32nor | ||
Thomas Clowes | ? - ? | info/n32nor | ||
John Clowes ![]() |
? - ? | info/n32nor | ||
Se Under for Forfedre av Eleanor Taylor | ||||
William Clowes | ? - 1773 | info/n32nor | ||
Anne Clowes ![]() |
? - ? | info/n32nor | ||
Samuel Clowes ![]() |
? - 1773 | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Edward Clowes | ? - ? | info/n32nor | ||
Mary Clowes ![]() |
? - ? | info/n32nor | ||
![]() |
? - ? | info/n32nor | ||
Samuel Clowes ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Frances Clowes ![]() |
? - ? | info/n32nor | ||
Mary Clowes ![]() |
? - ? | info/n32nor | ||
William Clowes | ? - ? | info/n32nor | ||
Samuel Clowes ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Martha Clowes ![]() |
? - ? | info/n32nor | ||
Mary Clowes ![]() |
? - ? | info/n32nor | ||
John Clowes | 1777 - 1846 | info/n32nor | ||
Frances Clowes ![]() |
? - ? | ![]() ![]() | ||
Samuel Clowes ![]() |
? - ? | info/n32nor | ||
Se Under for Forfedre av Dulcibella Wilkinson | ||||
William Clowes ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Isabel Clowes ![]() |
? - 1855 | info/n32nor | ||
Edith Clowes ![]() |
? - ? | info/n32nor | ||
Se Under for Forfedre av Hugh Hutton | ||||
Samuel Clowes ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Henry Clowes | 1867 - ? | info/n32nor | ||
![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
William Leah Clowes | 1853 - ? | info/n32nor | ||
Rosamond Clowes ![]() |
? - ? | info/n32nor | ||
Emma Clowes ![]() |
? - ? | info/n32nor | ||
Henrietta Clowes ![]() |
? - ? | info/n32nor | ||
George Clowes ![]() |
1835 - ? | info/n32nor | ||
Se Under for Forfedre av Susan Wigram | ||||
John Clowes ![]() |
1823 - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Susan Clowes | ? - ? | info/n32nor | ||
Caroline Clowes | ? - ? | info/n32nor | ||
Peter Leigh Clowes | 1853 - ? | info/n32nor | ||
John Clowes | 1856 - 1857 | info/n32nor | ||
Charles Clowes | ? - ? | info/n32nor | ||
St John Clowes ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
William Legh Clowes | 1860 - ? | info/n32nor | ||
St John Henry Clowes | 1862 - ? | info/n32nor | ||
George Clowes | 1864 - ? | info/n32nor | ||
Francis John Clowes | 1868 - ? | info/n32nor | ||
Edith Maud Clowes | 1869 - ? | info/n32nor | ||
Philip Cecil Clowes | 1871 - 1871 | info/n32nor | ||
Evelyn Mary Clowes | 1877 - ? | info/n32nor | ||
Roger Meakin ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Ann Meakin | ? - ? | |||
Richard Taylor ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Eleanor Taylor | ? - ? | |||
? Taylor | ? - ? | |||
William Leigh ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Rachel Leigh | ? - ? | |||
John Tipping ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Martha Tipping | ? - ? | |||
James Wilkinson ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Dulcibella Wilkinson | ? - ? | |||
Charles Holden ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Antonia Holden | ? - ? | |||
William Hutton ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Hugh Hutton | 1839 - ? | |||
? Hutton | 1835 - ? | |||
? Hutton | 1836 - ? | |||
? Hutton | 1837 - ? | |||
? Hutton | 1838 - ? | |||
Henry Manners ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Adelaide Cavendish | ? - ? | |||
Richard Sutton Bart ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Sophia Sutton | ? - 1853 | |||
J. C. Wigram ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Susan Wigram | ? - ? | |||
P. Arkwright ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Caroline Arkwright | ? - ? | |||
Dennis Bingham ![]() |
? - ? | info/n32nor | ||
![]() ![]() | ||||
![]() | ||||
Elizabeth Bingham | ? - ? |