Familie av William Scotson
og Ann Sherwood
Forfedre | Fødsel/Død | Handling |
---|---|---|
William Scotson ![]() |
1818 - ? | info/n35nor |
![]() ![]() | ||
![]() | ||
Arthur Sherwood Scotson ![]() |
1844 - ? | info/n35nor |
![]() ![]() | ||
![]() | ||
Kate Scotson | 1874 - ? | info/n35nor |
Ann Scotson | 1875 - ? | info/n35nor |
Emily Louisa Scotson | 1876 - ? | info/n35nor |
William Eustace Scotson | 1878 - ? | info/n35nor |
Thomas William Scotson ![]() |
1846 - ? | info/n35nor |
![]() ![]() | ||
![]() | ||
William Scotson | 1866 - ? | info/n35nor |
Arthur Thomas Scotson | 1868 - ? | info/n35nor |
Florry Scotson | 1871 - ? | info/n35nor |
Thomas Scotson | 1873 - ? | info/n35nor |
John Scotson | 1876 - ? | info/n35nor |
Mary Scotson | 1848 - ? | info/n35nor |
John Scotson ![]() |
1850 - ? | info/n35nor |
![]() ![]() | ||
![]() | ||
Amelia Scotson ![]() |
1880 - ? | info/n35nor |
![]() ![]() | ||
![]() | ||
George Frederick Mundy | 1904 - ? | info/n35nor |
William James Mundy | 1907 - ? | info/n35nor |
Arthur Thomas Mundy | 1908 - ? | info/n35nor |
Antoinette Scotson ![]() |
1883 - 1973 | info/n35nor |
![]() ![]() | ||
![]() | ||
Thomas John Jenkins | 1907 - ? | info/n35nor |
William Glyndwr Jenkins | 1908 - ? | info/n35nor |
Arthur Hughes Jenkins | 1910 - ? | info/n35nor |
Elizabeth J Jenkins | 1912 - ? | info/n35nor |
Eileen A Jenkins | 1916 - ? | info/n35nor |
Edward Jenkins | 1920 - ? | info/n35nor |
Harriet Scotson | 1885 - ? | info/n35nor |
Eliza Helen Scotson ![]() |
1887 - ? | info/n35nor |
John Scotson ![]() |
1888 - ? | info/n35nor |
![]() ![]() | ||
![]() | ||
Emily May Scotson ![]() |
1915 - ? | info/n35nor |
![]() ![]() | ||
![]() | ||
Andrew Apps | 1941 - ? | info/n35nor |
John Peter Scotson | 1916 - ? | info/n35nor |
Geoffrey Scotson ![]() |
1923 - 2004 | info/n35nor |
![]() ![]() | ||
![]() | ||
Jackie Scotson ![]() |
1946 - ? | info/n35nor |
![]() ![]() | ||
![]() | ||
Martin Holmes ![]() |
1968 - ? | info/n35nor |
Simon Holmes | 1970 - ? | info/n35nor |
Jill M. Scotson ![]() |
1949 - ? | info/n35nor |
![]() ![]() | ||
![]() | ||
Ryan F. Hobbs ![]() |
1978 - ? | info/n35nor |
![]() ![]() | ||
![]() | ||
Kyra Ashlyn Hobbs | 2003 - ? | info/n35nor |
Matthew Hobbs | 1984 - ? | info/n35nor |
![]() |
info/n35nor | |
Mary Elsie Scotson | 1890 - 1953 | info/n35nor |
William Brighton Scotson | 1892 - ? | info/n35nor |
Alice Scotson | 1895 - ? | info/n35nor |
Charles Bernard Scotson | 1904 - ? | info/n35nor |
Sarah Brighton ![]() |
? - ? | info/n35nor |
![]() ![]() | ||
![]() | ||
Eric W Allen | 1911 - ? | info/n35nor |
Edgar A Allen | 1912 - ? | info/n35nor |
Antoinette Scotson ![]() |
1853 - ? | info/n35nor |
![]() ![]() | ||
![]() | ||
Joseph George Penney | 1877 - ? | info/n35nor |
Ada Sherwood Penney | 1879 - ? | info/n35nor |
William Scotson | 1855 - ? | info/n35nor |
Jane Ellen Scotson ![]() |
1857 - ? | info/n35nor |
![]() ![]() | ||
![]() | ||
Elsie Sherwood Crutchley | 1881 - ? | info/n35nor |