Antecedent | Birth/Death | Action |
---|---|---|
Andrew Affleck ![]() |
1760 - ? | info/n38 |
![]() ![]() | ||
![]() | ||
Andrew Affleck ![]() |
1786 - 1841 | info/n38 |
![]() ![]() | ||
![]() | ||
Andrew Affleck | 1810 - 1837 | info/n38 |
Ann Affleck ![]() |
1816 - ? | info/n38 |
![]() ![]() | ||
![]() | ||
Andrew Affleck | 1840 - ? | info/n38 |
![]() |
info/n38 | |
![]() ![]() | ||
![]() | ||
John Watson | 1843 - ? | info/n38 |
Matthew Watson | 1844 - ? | info/n38 |
Ann Watson | 1851 - ? | info/n38 |
Hannah Watson | 1855 - ? | info/n38 |
Elizabeth Watson | 1858 - ? | info/n38 |
Isabella Watson | 1860 - ? | info/n38 |
James Wilson Affleck ![]() |
1824 - ? | info/n38 |
![]() ![]() | ||
![]() | ||
Andrew Affleck | 1844 - ? | info/n38 |
Margaret Wilson Affleck | 1846 - ? | info/n38 |
Thomas Affleck | 1848 - ? | info/n38 |
William Affleck ![]() |
1827 - 1882 | info/n38 |
![]() ![]() | ||
![]() | ||
Ann Affleck | 1848 - ? | info/n38 |
Mary Jane Affleck | 1851 - ? | info/n38 |
Hannah Affleck | 1857 - ? | info/n38 |
Elizabeth Affleck | 1863 - ? | info/n38 |
Isabella Affleck ![]() |
1828 - 1902 | info/n38 |
![]() ![]() | ||
![]() | ||
Ann Robson | 1849 - ? | info/n38 |
John Robson ![]() |
1852 - ? | info/n38 |
![]() ![]() | ||
![]() | ||
John Robert Robson | 1875 - ? | info/n38 |
Elizabeth Robson | 1879 - ? | info/n38 |
Margaret Ellen Robson | 1879 - ? | info/n38 |
Ethel Esther Robson | 1891 - ? | info/n38 |
Andrew Affleck | 1854 - ? | info/n38 |
Hannah Affleck | 1857 - ? | info/n38 |
Elizabeth Affleck | 1860 - ? | info/n38 |
Esther Affleck | 1862 - ? | info/n38 |
Isabella Affleck | 1864 - ? | info/n38 |
Henry Affleck | 1867 - ? | info/n38 |
Thomas Affleck ![]() |
1831 - 1910 | info/n38 |
![]() ![]() | ||
![]() | ||
Mary A. Affleck | 1851 - ? | info/n38 |
Nellie Affleck | 1864 - ? | info/n38 |
John H. Affleck | 1865 - ? | info/n38 |
James Affleck | 1788 - 1795 | info/n38 |
John Affleck | 1790 - 1798 | info/n38 |
William Affleck ![]() |
1793 - 1873 | ![]() ![]() |
![]() |
info/n38 | |
![]() ![]() | ||
![]() | ||
Andrew Affleck | 1813 - 1813 | info/n38 |
William Affleck ![]() |
1814 - 1890 | ![]() ![]() |
![]() |
![]() ![]() | |
Robert Affleck | 1816 - 1838 | info/n38 |
Margaret Affleck ![]() |
1818 - ? | info/n38 |
James Affleck ![]() |
1820 - 1897 | ![]() ![]() |
George Affleck | 1822 - ? | info/n38 |
Ann Affleck ![]() |
1826 - ? | info/n38 |
![]() ![]() | ||
![]() | ||
Francis William Kirkup | 1846 - ? | info/n38 |
Mary Ann Kirkup | 1850 - ? | info/n38 |
Margaret Kirkup | 1851 - ? | info/n38 |
Thomas Kirkup | 1856 - ? | info/n38 |
![]() |
info/n38 | |
John Affleck | 1827 - ? | info/n38 |
Sarah Affleck ![]() |
1829 - 1902 | info/n38 |
![]() ![]() | ||
![]() | ||
William Lemon | 1852 - ? | info/n38 |
Sarah Jane Lemon | 1857 - ? | info/n38 |
Isabella Lemon | 1859 - ? | info/n38 |
Margaret Ann Lemon | 1869 - ? | info/n38 |
John Lemon | 1872 - ? | info/n38 |