Family of Samuel Clowes
and Ann Meakin
| Antecedent | Birth/Death | Action | ||
|---|---|---|---|---|
| Samuel Clowes  Ann Meakin | ? - ? | info/n32 | ||
|   See Below for Ancestors of Ann Meakin | ||||
|  | ||||
| Joseph Clowes | ? - ? | info/n32 | ||
| Thomas Clowes | ? - ? | info/n32 | ||
| John Clowes  Eleanor Taylor | ? - ? | info/n32 | ||
| See Below for Ancestors of Eleanor Taylor | ||||
| William Clowes | ? - 1773 | info/n32 | ||
| Anne Clowes  Samuel Birch | ? - ? | info/n32 | ||
| Samuel Clowes  Mary Chetham | ? - 1773 | info/n32 | ||
|   | ||||
|  | ||||
| Edward Clowes | ? - ? | info/n32 | ||
| Mary Clowes  Thomas Cross1st marriage | ? - ? | info/n32 | ||
|  ? Hilton2nd marriage | ? - ? | info/n32 | ||
| Samuel Clowes  Rachel Leigh | ? - ? | info/n32 | ||
|   See Below for Ancestors of Rachel Leigh | ||||
|  | ||||
| Frances Clowes  Henry Brown | ? - ? | info/n32 | ||
| Mary Clowes  John Livesey | ? - ? | info/n32 | ||
| William Clowes | ? - ? | info/n32 | ||
| Samuel Clowes  Martha Tipping | ? - ? | info/n32 | ||
|   See Below for Ancestors of Martha Tipping | ||||
|  | ||||
| Martha Clowes  Samuel Hilton | ? - ? | info/n32 | ||
| Mary Clowes  George Scovell KCB | ? - ? | info/n32 | ||
| John Clowes | 1777 - 1846 | info/n32 | ||
| Frances Clowes  Joseph Bageley | ? - ? |  Go to page n28  | ||
| Samuel Clowes  Dulcibella Wilkinson | ? - ? | info/n32 | ||
| See Below for Ancestors of Dulcibella Wilkinson | ||||
| William Clowes  Antonia Holden | ? - ? | info/n32 | ||
|   See Below for Ancestors of Antonia Holden | ||||
|  | ||||
| Isabel Clowes  James Charles Arkwright | ? - 1855 | info/n32 | ||
| Edith Clowes  Hugh Hutton | ? - ? | info/n32 | ||
| See Below for Ancestors of Hugh Hutton | ||||
| Samuel Clowes  Adelaide Cavendish2nd marriage | ? - ? | info/n32 | ||
|   See Below for Ancestors of Adelaide Cavendish | ||||
|  | ||||
| Henry Clowes | 1867 - ? | info/n32 | ||
|  Sophia Sutton1st marriage | ? - ? | info/n32 | ||
|   See Below for Ancestors of Sophia Sutton | ||||
|  | ||||
| William Leah Clowes | 1853 - ? | info/n32 | ||
| Rosamond Clowes  F. C. Fisher | ? - ? | info/n32 | ||
| Emma Clowes  Atkinson Holden | ? - ? | info/n32 | ||
| Henrietta Clowes  John Charles Ryle | ? - ? | info/n32 | ||
| George Clowes  Susan Wigram | 1835 - ? | info/n32 | ||
| See Below for Ancestors of Susan Wigram | ||||
| John Clowes  Caroline Arkwright | 1823 - ? | info/n32 | ||
|   See Below for Ancestors of Caroline Arkwright | ||||
|  | ||||
| Susan Clowes | ? - ? | info/n32 | ||
| Caroline Clowes | ? - ? | info/n32 | ||
| Peter Leigh Clowes | 1853 - ? | info/n32 | ||
| John Clowes | 1856 - 1857 | info/n32 | ||
| Charles Clowes | ? - ? | info/n32 | ||
| St John Clowes  Elizabeth Bingham | ? - ? | info/n32 | ||
|   See Below for Ancestors of Elizabeth Bingham | ||||
|  | ||||
| William Legh Clowes | 1860 - ? | info/n32 | ||
| St John Henry Clowes | 1862 - ? | info/n32 | ||
| George Clowes | 1864 - ? | info/n32 | ||
| Francis John Clowes | 1868 - ? | info/n32 | ||
| Edith Maud Clowes | 1869 - ? | info/n32 | ||
| Philip Cecil Clowes | 1871 - 1871 | info/n32 | ||
| Evelyn Mary Clowes | 1877 - ? | info/n32 | ||
| Roger Meakin  ? ? | ? - ? | info/n32 | ||
|   See Above for Family of Ann Meakin | ||||
|  | ||||
| Ann Meakin | ? - ? | |||
| Richard Taylor  ? ? | ? - ? | info/n32 | ||
|   See Above for Family of Eleanor Taylor | ||||
|  | ||||
| Eleanor Taylor | ? - ? | |||
| ? Taylor | ? - ? | |||
| William Leigh  ? ? | ? - ? | info/n32 | ||
|   See Above for Family of Rachel Leigh | ||||
|  | ||||
| Rachel Leigh | ? - ? | |||
| John Tipping  ? ? | ? - ? | info/n32 | ||
|   See Above for Family of Martha Tipping | ||||
|  | ||||
| Martha Tipping | ? - ? | |||
| James Wilkinson  ? ? | ? - ? | info/n32 | ||
|   See Above for Family of Dulcibella Wilkinson | ||||
|  | ||||
| Dulcibella Wilkinson | ? - ? | |||
| Charles Holden  ? ? | ? - ? | info/n32 | ||
|   See Above for Family of Antonia Holden | ||||
|  | ||||
| Antonia Holden | ? - ? | |||
| William Hutton  ? ? | ? - ? | info/n32 | ||
|   See Above for Family of Hugh Hutton | ||||
|  | ||||
| Hugh Hutton | 1839 - ? | |||
| ? Hutton | 1835 - ? | |||
| ? Hutton | 1836 - ? | |||
| ? Hutton | 1837 - ? | |||
| ? Hutton | 1838 - ? | |||
| Henry Manners  ? ? | ? - ? | info/n32 | ||
|   See Above for Family of Adelaide Cavendish | ||||
|  | ||||
| Adelaide Cavendish | ? - ? | |||
| Richard Sutton Bart  ? ? | ? - ? | info/n32 | ||
|   See Above for Family of Sophia Sutton | ||||
|  | ||||
| Sophia Sutton | ? - 1853 | |||
| J. C. Wigram  ? ? | ? - ? | info/n32 | ||
|   See Above for Family of Susan Wigram | ||||
|  | ||||
| Susan Wigram | ? - ? | |||
| P. Arkwright  ? ? | ? - ? | info/n32 | ||
|   See Above for Family of Caroline Arkwright | ||||
|  | ||||
| Caroline Arkwright | ? - ? | |||
| Dennis Bingham  ? ? | ? - ? | info/n32 | ||
|   See Above for Family of Elizabeth Bingham | ||||
|  | ||||
| Elizabeth Bingham | ? - ? | |||
