Family of Joseph Bageley
and Frances Clowes
| Antecedent | Birth/Death | Action | 
|---|---|---|
| Henry Lowe  ? ? | ? - ? | info/n28 | 
|   | ||
|  | ||
| Anne Lowe  Anthony Bradshaw | ? - ? |  Go to page n27  | 
|   | ||
|  | ||
| Dorothy Bradshaw  Henry Browne | ? - ? | info/n28 | 
| Mary Bradshaw  Francis Rudford | ? - ? | info/n28 | 
| Ellen Bradshaw | ? - ? | info/n28 | 
| Anne Bradshaw  Joseph Bagelley | ? - ? | info/n28 | 
|   | ||
|  | ||
| Anne Bradshaw | 1662 - ? | info/n28 | 
| Lydia Bradshaw | 1657 - ? | info/n28 | 
| Joseph Bagelley Bradshaw  Frances Bower | ? - ? | info/n28 | 
|   See Below for Ancestors of Frances Bower | ||
|  | ||
| Anne Bageley  Thomas Bonell | ? - 1821 | info/n28 | 
| Elizabeth Bageley  John Biscoe | ? - ? | info/n28 | 
| Samuel Bageley | ? - ? | info/n28 | 
| Mary Bageley | ? - ? | info/n28 | 
| Harriet Bageley | ? - ? | info/n28 | 
| Frances Bageley | ? - ? | info/n28 | 
| Francis Bradshaw  Elizabeth Wilmot | ? - 1841 | info/n28 | 
|   See Below for Ancestors of Elizabeth Wilmot | ||
|  | ||
| Elizabeth Bradshaw  Rev. Mosley | ? - ? | info/n28 | 
| Charlotte Bradshaw  Robert Wilmot-Sitwell | 1797 - 1891 | info/n28 | 
| Maria Bradshaw  Rev. Cotton | ? - ? | info/n28 | 
| Francis Bradshaw  Mary Holden | 1800 - 1882 | info/n28 | 
| Joseph Bageley  Frances Clowes | ? - ? |  Go to page n32  | 
|   | ||
|  | ||
| Samuel Bradshaw | ? - ? | info/n28 | 
| Joseph Bradshaw  Eliza ? | ? - ? | info/n28 | 
|   | ||
|  | ||
| ? Bradshaw | ? - ? | info/n28 | 
| Elizabeth Bradshaw  Alfred Simkins | 1825 - 1892 |  Go to page n29  | 
| Francis Bower  ? ? | ? - ? | info/n28 | 
|   See Above for Family of Frances Bower | ||
|  | ||
| Frances Bower | ? - ? | |
| Sir Wilmot  ? ? | ? - ? | info/n28 | 
|   See Above for Family of Elizabeth Wilmot | ||
|  | ||
| Elizabeth Wilmot | ? - ? | |
