1911 Census Household Transcript for James John and Hannah Garner and family
Name: | Relationship to Head: | Marital Staus: | Years Married: | Sex: | Age in 1911: | Occupation: | Where Born: |
Garner, James | Head | Married | 14 | M | 34 | Surface Winding Engineman | Burslem Staffs |
Garner, Hannah | Wife | Married | 14 | F | 33 | | Pitts Hill Staffs |
Garner, Hannah | Daughter | | | F | 13 | School | Burslem Staffs |
Garner, Frances | Daughter | | | F | 6 | | Tunstall Staffs |
Garner, Ellen | Daughter | | | F | 3 | | Bentley Yorks |
Garner, Gladys | Daughter | | | F | 3 months | | Bentley Yorks |
GARNER JAMES (RG14PN28216 RG78PN1611 RD512 SD4 ED4 SN214)
Address:22 Asquith Road BentleyCounty:Yorkshire West Riding
District:Doncaster;Subdistrict:Campsall
Enumeration District:4;Parish:Bentley with Arksey