1911 Census Household Transcript for Thomas and Lizzie Garner and family
Name: | Relationship to Head: | Marital Staus: | Years Married: | Sex: | Age in 1911: | Occupation: | Where Born: |
Garner, Thomas | Head | Married | 10 | M | 30 | Colliery Winding Engineman | Fenton Staffs |
Garner, Lizzie | Wife | Married | 10 | F | 32 | | Tunstall Staffs |
Garner, Lizzie | Daughter | | | F | 9 | | Burslem Staffs |
Garner, Thomas | Son | | | F | 6 | | Burslem Staffs |
Garner, Mary | Daughter | | | F | 2 | | Barnsley Yorkss |
GARNER Lizzie (RG14PN28140 RG78PN1608 RD512 SD1 ED1 SN18)
Address:Northgate Tickhill;County:Yorkshire West Riding
District:Doncaster;Subdistrict:Tickhill
Enumeration District:1;Parish:Tickhill