The information and research was completed by Carol-Ann Jeal.
|  | 
| Thomas Jeal  Ann Merchant | 1773 - ? | Further information here | 
|   | 
|  | 
| William Jeal  Sarah Bish | 1800 - ? | Further information here | 
|   | 
|  | 
| Thomas Jeal  Caroline Gunner | 1828 - ? | Further information here | 
|   Ancestors of Caroline Gunner see Below | 
|  | 
| Thomas Jeal  Henrietta Mercer | 1855 - ? | Further information here | 
|   | 
|  | 
| James Jeal  Maud Jacobs | 1880 - ? | Further information here | 
| Frank Jeal | 1883 - ? | Further information here | 
| Jane Jeal | 1857 - ? | Further information here | 
| William Jeal  Amelia Ann Hatfield | 1860 - ? | Further information here | 
| James JealAncestors of Amelia Ann Hatfield see Below | 1862 - 1878 | Further information here | 
| Obed Jeal  Amelia Brand | 1864 - ? | Further information here | 
| Jesse Jeal  Alice Edwards | 1869 - ? | Further information here | 
|   Ancestors of Alice Edwards see Below | 
|  | 
| Charles Jesse Jeal | 1898 - ? | Further information here | 
| Rosa Jeal | 1871 - ? | Further information here | 
| Mary Ann Jeal | 1888 - ? | Further information here | 
| George Jeal  Lavinia Knight | 1852 - ? | Further information here | 
|   Ancestors of Lavinia Knight see Below | 
|  | 
| William James Jeal  Lily Langridge | 1879 - ? | Further information here | 
|   | 
|  | 
| Louisa Alice (Lulu) Jeal | 1899 - ? | Further information here | 
| Elsie Jeal | 1902 - ? | Further information here | 
| Albert Edward Jeal | 1909 - ? | Further information here | 
| Alice Jane Jeal  Ernest Beesley | 1880 - ? | Further information here | 
| George Thomas Jeal | 1882 - ? | Further information here | 
| Sydney Frank Jeal | 1884 - ? | Further information here | 
| Albert Jeal | 1886 - ? | Further information here | 
| Frederick Jeal | 1887 - ? | Further information here | 
| Edith Rosa Jeal | 1889 - ? | Further information here | 
| Olive Maud Jeal | 1890 - ? | Further information here | 
| Gertrude Blanche Jeal | 1891 - ? | Further information here | 
| Charles Edward Jeal  Frances Louise Peskett | 1883 - ? | Further information here | 
|   | 
|  | 
| Robert Victor Jeal  Grace McCourt1st. Marriage | 1915 - 1971 | Further information here | 
|   | 
|  | 
| Robert Victor Jeal  Brenda ?1st. Marriage | 1938 - ? | Further information here | 
|  Greta ?2nd. Marriage |  | Further information here | 
| Frederick Gordon Jeal  Elizabeth Martin | 1940 - ? | Further information here | 
| Robert Victor Jeal  Nellie Barnfield2nd. Marriage | 1915 - 1971 |  Follow the Line  | 
| Frederick Sydney Jeal  Joan Helliwell | 1916 - 2007 | Further information here | 
| Charles Edward Jeal  Doreen Leggett | 1921 - 1971 | Further information here | 
|   Ancestors of Doreen Leggett see Below | 
|  | 
| Pauline Jeal | 1953 - 1962 | Further information here | 
| Philip Robert Jeal  Carol-Ann Wood | 1958 - ? | Further information here | 
| Living Jeal | 1963 - ? | Further information here | 
|  |  |  | 
| George Gunner  Lydia Glazebrook | 1800 - ? | Further information here | 
|   | 
|  | 
| Caroline GunnerFor family of Caroline Gunner f434 see Above | 1823 - 1916 |  | 
|  |  |  | 
| William Henry Hatfield  Ann Brock or Elizabeth Haynes | 1840 - ? | Further information here | 
|   | 
|  | 
| Amelia Ann HatfieldFor family of Amelia Ann Hatfield f439 see Above | 1863 - ? |  | 
|  |  |  | 
| George Edwards  ? ? | 1855 - ? | Further information here | 
|   | 
|  | 
| Alice Amelia EdwardsFor family of Alice A. Edwards f445 see Above | 1873 - ? |  | 
|  |  |  | 
| William Knight  Lavinia Blann | 1820 - ? | Further information here | 
|   | 
|  | 
| Lavinia KnightFor family of Lavinia Knight f456 see Above | 1856 - ? |  | 
|  |  |  | 
| Henry Robert Leggett  ? ? | 1900 - ? | Further information here | 
|   | 
|  | 
| Doreen LeggettFor family of Doreen Leggett f477 see Above | 1930 - ? |  |