Antecedent | Birth/Death | Action | ||
---|---|---|---|---|
Robert Pycroft Martha Buck | 1662 - ? | Further information here | ||
Robert Pycroft Mary Woodhall | ? - 1763 | Further information here | ||
See Below for Ancestors of Elizabeth Rayley | ||||
? Pycroft Elizabeth Rayley | ? - ? | Further information here | ||
James Pycroft Sarah North | ? - ? | Further information here | ||
See Below for Ancestors of Sarah North | ||||
Ann Pycroft ? Brahan | ? - 1891 | Further information here | ||
Sarah Pycroft Robert Taylor | ? - ? | Follow the Line | ||
Thomas Morse ? ? | ? - ? | Further information here | ||
Ann Morse Charles Rayley | ? - ? | Further information here | ||
Charles Rayley | ? - 1863 | Further information here | ||
Nathanial Roe Rayley | ? - 1852 | Further information here | ||
Richard Rayley | ? - 1871 | Further information here | ||
Hanna Rayley | ? - 1855 | Further information here | ||
John Rayley | 1775 - 1855 | Further information here | ||
Ann Rayley | 1777 - ? | Further information here | ||
Elizabeth Rayley ? Pycroft | 1776 - ? | Further information here | ||
See Above for Family of Elizabeth Pycroft | ||||
Oliver Pleydell ? ? | ? - ? | Further information here | ||
Martha Pleydell Christopher Tomlinson | ? - ? | Further information here | ||
Matilda Tomlinson Charles Cox | ? - ? | Further information here | ||
Mary Cox James North | ? - ? | Further information here | ||
Sarah North James Pycroft | ? - ? | Further information here | ||
See Above for Family of Sarah Pycroft |