Antecedent | Birth/Death | Action | ||
---|---|---|---|---|
Alexander Taylor Catherine Edwards | ? - ? | Further information here | ||
See Below for Ancestors of Catherine Edwards | ||||
William Taylor ? ? | ? - 1764 | Further information here | ||
James Taylor Elizabeth ? | ? - ? | Further information here | ||
James Taylor Henrietta Gordon | 1760 - 1838 | Follow the Line | ||
Henrietta Taylor | <1785 - ? | Further information here | ||
James Taylor | <1785 - ? | Further information here | ||
Robert Cunninghame Taylor Sarah Pycroft | ? - ? | Follow the Line | ||
Chaunley Arthur Taylor | <1844 - 1895 | Further information here | ||
Elizabeth F. Taylor Thomas S. Bence1st marriage | 1829 - 1917 | Further information here | ||
George Warburton2nd marriage | Further information here | |||
Frederick Taylor Esther Broderick | 1844 - 1931 | Further information here | ||
See Below for Ancestors of Esther Broderick | ||||
Claude Harold Taylor Margaret Frances Simkins | 1882 - 1967 | Follow the Line | ||
Robert Warren ? ? | 1667 - ? | Further information here | ||
William Warren Margaret Gordon | 1755 - ? | Follow the Line | ||
Sixth Warren ? ? | ? - ? | Further information here | ||
Augusta Warren ? Broderick | ? - ? | Further information here | ||
Richard Broderick | 1861 - 1951 | Further information here | ||
Esther Broderick Frederick Taylor | 1844 - ? | Further information here | ||
See Above for Family of Frederick Taylor | ||||
James Edwards ? Howell1st marriage | ? - 1702 | Further information here | ||
Sarah Edwards | ? - ? | Further information here | ||
Jane Edwards | ? - ? | Further information here | ||
Mervill Edwards | ? - ? | Further information here | ||
Nathaniel Edwards | ? - ? | Further information here | ||
Catherine Edwards Alexander TaylorSee Above for Family of Catherine Edwards | ||||
? Wright2nd marriage | ? - ? | Further information here | ||
See Below for Ancestors of Mary Kirkby | ||||
James Edwards Mary Kirkby | ? - ? | Further information here | ||
Sackville Wade ? ? | ? - ? | Further information here | ||
Elizabeth Wade Matthew Kirkby | 1670 - ? | Further information here | ||
Thomas Kirkby | 1695 - ? | Further information here | ||
Matthew Kirkby | 169? - ? | Further information here | ||
Margaret Kirkby | 1689 - ? | Further information here | ||
Elizabeth Kirkby | 1694 - ? | Further information here | ||
Ann Kirkby | 1709 - ? | Further information here | ||
Mary Kirkby | 1697 - ? | Further information here | ||
See Above for Family of Mary Kirkby |